|
1704
W. 15th St. |
|
|
Plaintiff: |
COUNTRYWIDE |
|
Defendant: |
DANIEL BLEVINS |
|
Cause Number: |
18C040708MF93 |
|
Date &Time of Sale: |
AUG 6, 2008 |
|
Judgment Amount: |
$41,129.93 |
|
7331 N
CR600W |
|
| Plaintiff: | DEUTSCHE BANK |
| Defendant: | MICHAEL BOOKOUT |
| Cause Number: | 18C040710MF123 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $161,695.25 |
|
13101
W COUNCIL RD |
|
| Plaintiff: | FIRST HORIZON |
| Defendant: | MICHELLE BROWN |
| Cause Number: | 18C050801MF12 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $112,451.86 |
|
404 W
HARVARD |
|
| Plaintiff: | JP MORGAN |
| Defendant: | TIMOTHY CHAPPEL |
| Cause Number: | 18C050802MF15 |
| Date & Time of Sale | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $51,579.09 |
|
2212
SHEFFIELD |
|
| PLAINTIFF: | AMERICAN GENERAL |
| Defendant: | SHAWN COSGROVE |
| Cause Number: | 18C040802MF15 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $90,741.34 |
|
8690 N
925 W |
|
|
Plaintiff: |
HBSC BANK |
| Defendant: | PHILLIP DRAPER |
| Cause Number: | 18C040801MF06 |
| Date & Time of Sale | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $68,078.14 |
|
409 N.
MEADOW WOOD DR |
|
| Plaintiff: | DEUTSCHE BANK |
| Defendant: | LARRY LUTES |
| Cause Number: | 18C050802MF17 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $107,772.29 |
|
3609 E
CR 350 N |
|
| Plaintiff: | MUTUAL FEDERAL |
| Defendant: | LINDA MCKEE |
| Cause Number: | 18C040606MF15 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $32,784.36 |
|
1519 S
MONROE ST. |
|
| Plaintiff: | JP MORGAN |
| Defendant: | GARY MARSHEL |
| Cause Number: | 18C050801MF14 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $72,799.07 |
|
1621 S
JEFFERSON |
|
| Plaintiff: | US BANK |
| Defendant: | BETH ELLEN MILLER |
| Cause Number: | 18C050703MF69 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $30,410.85 |
|
249 N.
WATER ST. |
|
| Plaintiff: | DEUTSCHE BANK |
| Defendant: | BRIAN OSBORN |
| Cause Number: | 18C040711MF142 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $55,608.07 |
|
17110
N. WILLMAN |
|
| Plaintiff: | HSBC BANK |
| Defendant: | WILLIAM OLIVER |
| Cause Number: | 18C050802MF16 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $99,959.56 |
|
3306 E
13TH ST. |
|
| Plaintiff: | WELLS FARGO |
| Defendant: | MARY SWEARINGEN |
| Cause Number: | 18C040802MF16 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $53,575.64 |
|
1608 W
TREE LANE |
|
| Plaintiff: | LASALLE BANK |
| Defendant: | GLORIA TARR |
| Cause Number: | 18C040801MF11 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $139,597.84 |
|
2104
WATT AVE |
|
| Plaintiff: | BENEFICIAL |
| Defendant: | TERESA THOMPSON |
| Cause Number: | 18C040801MF13 |
| Date & Time of Sale: | AUG 6, 2008 10:00 A.M. |
| Judgment Amount: | $64,130.36 |
Copyright © 2003 by Delaware County Sheriff's Department