|
3105
W. Bonaire Ave. |
|
|
Plaintiff: |
UNIVERSAL MORG. |
|
Defendant: |
JENNIFER BAILEY |
|
Cause Number: |
18C020712MF151 |
|
Date &Time of Sale: |
APRIL 30, 2008 |
|
Judgment Amount: |
$143,002.28 |
|
3205 W
HARPER |
|
| Plaintiff: | PHH MORTGAGE |
| Defendant: | RANDY BLEDSOE |
| Cause Number: | 18C020710MF134 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $161,695.25 |
|
8105 N
PEARL AVE |
|
| Plaintiff: | HSBC |
| Defendant: | NICHOLAS BREITUNG |
| Cause Number: | 18C040710MF130 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $68,315.58 |
|
216 E
6TH ST. |
|
| Plaintiff: | BANK OF NEW YORK |
| Defendant: | LARRY BROOKS |
| Cause Number: | 18C030710MF126 |
| Date & Time of Sale | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $61,033.16 |
|
712 N.
DELAWARE |
|
| PLAINTIFF: | WELLS FARGO |
| Defendant: | STEVEN CURTS |
| Cause Number: | 18C050710MF131 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $72,535.17 |
|
601 S
MIRAMAR WAY |
|
|
Plaintiff: |
US BANK |
| Defendant: | LARRY DELANEY |
| Cause Number: | 18C050612MF0351 |
| Date & Time of Sale | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $259,279.38 |
|
201 N.
HARTFORD |
|
| Plaintiff: | COUNTRYWIDE |
| Defendant: | BARBARA MAY |
| Cause Number: | 18C020704MF0026 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $31,700.35 |
|
511 E.
KOHLMETZ ST. |
|
| Plaintiff: | AMERIQUEST |
| Defendant: | BRADLEY HOWELL |
| Cause Number: | 18C030609MF152 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $60,686.64 |
|
EXIT
41 @ I-69 & 332 |
|
| Plaintiff: | FIRST MERCHANTS |
| Defendant: | PARK ONE/332 LLC |
| Cause Number: | 18C050708MF107 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $3,905,330.32 |
|
6408
W. BETHEL AVE |
|
| Plaintiff: | US BANK |
| Defendant: | MARK SCOTT |
| Cause Number: | 18C030703MF23 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $77,315.59 |
|
2908 S
MONROE |
|
| Plaintiff: | SOUTHPOINTE |
| Defendant: | ROBERT SKEEN |
| Cause Number: | 18C020710MF127 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $51,462.89 |
|
3200 S
MADISON |
|
| Plaintiff: | AMERICANA BANK |
| Defendant: | HERMAN SPEAR |
| Cause Number: | 18C040710MF127 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $37,120.83 |
|
4011
N. JANNEY AVE |
|
| Plaintiff: | SOVERIGN BANK |
| Defendant: | ROSA STERLING |
| Cause Number: | 18C040710MF129 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $65,347.70 |
|
408 N.
DOGWOOD LANE |
|
| Plaintiff: | US BANK |
| Defendant: | KENT STOHLER |
| Cause Number: | 18C030611MF198 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $103,929.71 |
|
1321
W. NORTH ST. |
|
| Plaintiff: | SUNTRUST MORTGAGE |
| Defendant: | DONNA ANN WINTERS |
| Cause Number: | 18C020708MF95 |
| Date & Time of Sale: | APRIL 30, 2008 10:00 A.M. |
| Judgment Amount: | $113,931.56 |
Copyright © 2003 by Delaware County Sheriff's Department