
|
7221
N. WHEELING AVE |
|
| Plaintiff: | HOUSEHOLD |
| Defendant: | MARC BIBBS |
| Cause Number: | 18C030802MF18 |
| Date & Time of Sale | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $150,272.38 |
|
3111 S
BROADWAY |
|
| Plaintiff: | DEUTSCHE BANK |
| Defendant: | DANIEL CRISP |
| Cause Number: | 18C010702MF165 |
| Date &Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $89,893.20 |
|
4306 W
CASTLETON CT |
|
| Plaintiff: | DEUTSCHE BANK |
| Defendant: | YVONE DEMPSEY |
| Cause Number: | 18C020706MF61 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $105,591.97 |
|
2800W
UNIVERSITY AVE |
|
| Plaintiff: | DEUTSCHE BANK |
| Defendant: | MARK FAIRCHILD |
| Cause Number: | 18C030709MF120 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $94,932.15 |
|
3100 S
MONROE ST. |
|
| Plaintiff: | DEUTSCHE BANK |
| Defendant: | JEFFERY FRENCH |
| Cause Number: | 18C030704MF38 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $59,510.90 |
|
1608 S
JEFFERSON |
|
| Plaintiff: | WELLS FARGO |
| Defendant: | JUDITH KERR |
| Cause Number: | 18C030801MF16 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $49,122.68 |
|
1207 S
JEFFERSON |
|
| Plaintiff: | WASHINGTON MUTUAL |
| Defendant: | STEVEN LOVERN |
| Cause Number: | 18C030703MF20 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $49,612.47 |
|
2400
N. BRADY |
|
| Plaintiff: | US BANK |
| Defendant: | ERNEST MCKAY |
| Cause Number: | 18C020710MF129 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $71,991.71 |
|
3218 W
HOLLY |
|
| Plaintiff: | BANK OF NEW YORK |
| Defendant: | CHARLES MURPHY |
| Cause Number: | 18C030712MF155 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $69,154.84 |
|
1901
N. TILLOTSON |
|
| Plaintiff: | DEUTSCHE BANK |
| Defendant: | ROBERT ROHRMAN |
| Cause Number: | 18C030802MF15 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $123,976.91 |
|
2419
S. WALNUT |
|
| Plaintiff: | HSBC BANK |
| Defendant: | DOUGLAS STEINKE |
| Cause Number: | 18C030712MF158 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $125,636.69 |
|
1905
S. MEEKER AVE |
|
| Plaintiff: | NATIONWIDE |
| Defendant: | CHADD TURNER |
| Cause Number: | 18C010801MF16 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $44,321.63 |
|
905 W
KILGORE AVE |
|
| Plaintiff: | HSBC |
| Defendant: | OLLIE WIRICK |
| Cause Number: | 18C010712MF161 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $33,308.10 |
|
1201 E
TH ST. |
|
| Plaintiff: | EVERHOME MORTGAGE |
| Defendant: | MACK SAWYER |
| Cause Number: | 18C010610MF150 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $56,280.71 |
|
3006 E
ESTHER LANE |
|
| Plaintiff: | FIRST HORIZON |
| Defendant: | DARNELL WATTS |
| Cause Number: | 18C050709MF110 |
| Date & Time of Sale: | AUG 13, 2008 10:00 A.M. |
| Judgment Amount: | $84,098.11 |
Copyright © 2003 by Delaware County Sheriff's Department