
|
2301S
ROCHESTER |
|
| Plaintiff: | COUNTRYWIDE |
| Defendant: | DARREL BARTLEY |
| Cause Number: | 18C040709MF119 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $50,405.30 |
|
808 W
WILLS ST. |
|
| Plaintiff: | GMAC |
| Defendant: | RICHARD BLAIR |
| Cause Number: | 18C050802MF27 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $48,545,.98 |
|
2991 N
OAKWOOD |
|
| Plaintiff: | MUTUAL FEDERAL |
| Defendant: | BULLARD PROPERTY |
| Cause Number: | 18C040802MF19 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $110,276.46 |
|
1516 E
2ND ST |
|
| Plaintiff: | CITIBANK |
| Defendant: | JO ELLEN EPPARDS |
| Cause Number: | 18C050802MF32 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $57,998.41 |
|
118 N
BENNETT |
|
| Plaintiff: | CITIMORTGAGE |
| Defendant: | JOSHUA JAMES |
| Cause Number: | 18C030710MF135 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $41,929.78 |
|
220-222
W MEMORIAL |
|
| Plaintiff: | NATIONAL CITY |
| Defendant: | BRADLEY KIRTZ |
| Cause Number: | 18C040712MF160 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $31,208.17 |
|
927 W
BETHEL AVE |
|
| Plaintiff: | CITIMORTGAGE |
| Defendant: | MELANIE MCDANIEL |
| Cause Number: | 18C010711MF151 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $88,930.08 |
|
2405
N. COLONIAL LANE |
|
| Plaintiff: | HSBC BANK |
| Defendant: | JOSEPH PIER |
| Cause Number: | 18C040802MF21 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $125,408.62 |
|
14908
W 8TH ST. |
|
| Plaintiff: | COUNTRYWIDE |
| Defendant: | JESSIKA POSTON |
| Cause Number: | 18C050802MF0022 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $73,333.35 |
|
101 S
MANGROVE LANE |
|
| Plaintiff: | HSBC |
| Defendant: | JOHN REEDER |
| Cause Number: | 18C020807MF108 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $64,637.25 |
|
713 W
STATE ST |
|
| Plaintiff: | UNIVERSAL MORTGAGE |
| Defendant: | ROBIN SMITH |
| Cause Number: | 18C030802MF26 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $45,247.57 |
|
9501 S
COWAN |
|
| Plaintiff: | SOVERIGN BANK |
| Defendant: | TAMARA SMITH |
| Cause Number: | 18C040802MF26 |
| Date & Time Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $154,004.75 |
|
609 E
PINE ST |
|
| Plaintiff: | CHASE HOME |
| Defendant: | WILLIAM SPURGEON |
| Cause Number: | 18C040802MF22 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $77,376.19 |
|
1801 W
16TH ST. |
|
| Plaintiff: | WELLS FARGO |
| Defendant: | RITA TERRY |
| Cause Number: | 18C030801MF03 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $57,534.20 |
|
2801 W
8TH ST. |
|
| Plaintiff: | DEUTSCHE BANK |
| Defendant: | CHADD WARMOTH |
| Cause Number: | 18C050802MF19 |
| Date & Time of Sale: | AUG 27, 2008 10:00 A.M. |
| Judgment Amount: | $70,443.62 |
Copyright © 2003 by Delaware County Sheriff's Department